![]() |
|||||||||
Temporary Assistance for Needy Families (TANF) funds Spent Directly on Child Care |
|||||||||
| State | Total Expenditures on Non-Assistance | Work Related Activities | Child Care | Transportation | IDA | Refundabale EITC | Other Refundabale Tax Credit | Non-Recur Short-Term Benefits | Non-Assist Solely Under Prior Law | Total of Other Categories of Non-Assistance | % Of Total Expenditures Spent On Non-Assistance |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALABAMA | 43,091,532 | 12,023,718 | 0 | 485,438 | 0 | 0 | 0 | 0 | 0 | 30,582,376 | 49% |
| ALASKA | 20,860,642 | 7,092,910 | 10,059,804 | 193,337 | 0 | 0 | 0 | 213,310 | 0 | 3,301,281 | 65% |
| ARIZONA | 165,973,471 | 11,454,195 | 47,172,692 | 315,120 | 0 | 0 | 0 | 3,083,823 | 50,615,804 | 53,331,837 | 68% |
| ARKANSAS | 80,972,481 | 25,628,259 | 8,709,271 | 3,591,706 | 840,280 | 0 | 0 | 0 | 0 | 42,202,965 | 83% |
| CALIFORNIA | 1,253,745,772 | 472,371,959 | 96,369,673 | 49,231,704 | 0 | 0 | 0 | 383,875 | 0 | 635,388,561 | 37% |
| COLORADO | 110,120,064 | 15,375 | 658,188 | 827,292 | 0 | 0 | 0 | 9,506,928 | 4,980,316 | 93,331,965 | 67% |
| CONNECTICUT | 228,224,258 | 0 | 0 | 3,319,505 | 0 | 0 | 0 | 6,543 | 20,352,237 | 204,545,973 | 95% |
| DELAWARE | 24,014,988 | 550,066 | 16,753,455 | 0 | 0 | 0 | 0 | 1,353,470 | 0 | 5,357,997 | 71% |
| DIST.OF COLUMBIA | 84,252,713 | 8,297,277 | 39,521,964 | 0 | 0 | 0 | 0 | 0 | 0 | 36,433,472 | 87% |
| FLORIDA | 378,889,512 | 65,193,704 | 100,262,599 | 5,864,733 | 0 | 0 | 0 | 958,543 | 0 | 206,609,933 | 81% |
| GEORGIA | 288,015,596 | 14,259,630 | 0 | 0 | 0 | 0 | 0 | 86,120 | 56,989,251 | 216,680,595 | 83% |
| HAWAII | 70,882,488 | 47,842,115 | 0 | 1,294,625 | 0 | 0 | 0 | 1,666,963 | 0 | 20,078,785 | 59% |
| IDAHO | 14,620,214 | 2,381,381 | 0 | 0 | 0 | 0 | 0 | 1,350,404 | 1,699,188 | 9,189,241 | 71% |
| ILLINOIS | 525,701,875 | 52,174,572 | 138,728,975 | 233,509 | 0 | 15,143,749 | 0 | 0 | 247,988,679 | 71,432,391 | 96% |
| INDIANA | 97,959,139 | 15,605,550 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82,353,589 | 54% |
| IOWA | 72,892,804 | 11,074,839 | 8,148,942 | 1,413,913 | 0 | 0 | 0 | 248,525 | 458,159 | 51,548,426 | 79% |
| KANSAS | 34,937,310 | 2,112,074 | 7,585,929 | 1,742,699 | 0 | 0 | 0 | 0 | 0 | 23,496,608 | 54% |
| KENTUCKY | 63,791,992 | 25,369,084 | 5,540,624 | 1,709,756 | 0 | 0 | 0 | 0 | 0 | 31,172,528 | 45% |
| LOUISIANA | 94,565,829 | 9,139,431 | 0 | 3,830,133 | 1,337,745 | 0 | 0 | 0 | 0 | 80,258,520 | 70% |
| MAINE | 28,703,193 | 13,679,899 | 7,022,652 | 2,648,817 | 0 | 0 | 0 | 295,725 | 1,145,321 | 3,910,779 | 38% |
| MARYLAND | 182,991,463 | 35,769,654 | 476,476 | 4,948,799 | 0 | 0 | 0 | 9,103,169 | 0 | 132,693,365 | 70% |
| MASSACHUSETTS | 416,973,544 | <35,201> | 199,183,039 | 0 | 0 | 0 | 0 | 14,113,244 | 0 | 203,712,462 | 91% |
| MICHIGAN | 590,459,573 | 76,300,763 | 7,314,412 | 2,447,510 | 200,000 | 0 | 0 | 0 | 91,694,634 | 412,502,254 | 88% |
| MINNESOTA | 178,520,327 | 74,196,592 | 0 | 5,823,201 | 0 | 21,241,000 | 0 | 41,445,156 | 0 | 35,814,378 | 68% |
| MISSISSIPPI | 52,164,215 | 17,633,742 | 6,334,800 | 8,551,776 | 0 | 0 | 0 | 0 | 0 | 19,643,897 | 66% |
| MISSOURI | 97,342,470 | 23,385,775 | 0 | 0 | 0 | 0 | 0 | 0 | 66,655,097 | 7,301,598 | 56% |
| MONTANA | 9,778,409 | 1,149,156 | 465,351 | 0 | 0 | 0 | 0 | <375> | 1,786,209 | 6,378,068 | 35% |
| NEBRASKA | 17,978,789 | 12,222,060 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,756,729 | 62% |
| NEVADA | 38,308,746 | 142,523 | 0 | 825,307 | 0 | 0 | 0 | 0 | 8,059,305 | 29,281,611 | 58% |
| NEW HAMPSHIRE | 16,674,787 | 6,606,379 | 0 | 1,244,466 | 0 | 0 | 0 | 2,888 | 0 | 8,821,054 | 38% |
| NEW JERSEY | 168,963,796 | 61,989,869 | 0 | 1,011,271 | <50,804> | 18,393,000 | 0 | 18,190,106 | 6,840,000 | 62,590,354 | 55% |
| NEW MEXICO | 54,270,673 | 15,050,792 | 0 | 557,531 | 0 | 16,586,715 | 0 | 0 | 0 | 22,075,635 | 48% |
| NEW YORK | 1,092,926,943 | 160,685,633 | 0 | 10,998,267 | 0 | 0 | 0 | 215,258,374 | 86,159,892 | 619,824,777 | 54% |
| NORTH CAROLINA | 246,597,166 | 8,763,830 | 111,998,349 | 1,743,108 | 0 | 0 | 0 | 9,383,898 | 91,737,948 | 22,970,033 | 73% |
| NORTH DAKOTA | 13,872,309 | 3,191,269 | 0 | 0 | 0 | 0 | 537 | 3,250,372 | 6,948,888 | 51% | |
| OHIO | 723,585,008 | 46,718,141 | 228,481,305 | 15,001,525 | 42,630 | 0 | 0 | 39,179,245 | 0 | 394,162,162 | 82% |
| OKLAHOMA | 135,107,705 | 158,723 | 93,387,705 | 0 | 0 | 0 | 0 | 322,439 | 0 | 41,238,838 | 85% |
| OREGON | 90,785,361 | 7,126,039 | 2,822,718 | 629,896 | 0 | 0 | 0 | 0 | 0 | 80,206,708 | 51% |
| PENNSYLVANIA | 355,517,677 | 121,168,140 | 30,714,841 | 1,886,087 | 0 | 0 | 0 | 44,402,537 | 77,346,646 | 79,999,426 | 65% |
| PUERTO RICO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| RHODE ISLAND | 30,467,418 | 5,318,968 | 279,055 | 4,941,860 | 0 | 0 | 0 | 0 | 0 | 19,927,535 | 41% |
| SOUTH CAROLINA | 83,981,162 | 22,048,174 | 0 | 1,623,644 | 0 | 0 | 0 | 0 | 0 | 60,309,344 | 64% |
| SOUTH DAKOTA | 5,523,426 | 2,535,123 | 0 | 18,495 | 0 | 0 | 0 | 0 | 0 | 2,969,808 | 32% |
| TENNESSEE | 62,018,410 | 45,794,380 | 21,124 | 0 | 0 | 0 | 0 | 0 | 0 | 16,202,906 | 31% |
| TEXAS | 491,320,757 | 76,075,480 | 0 | 1,159,296 | 0 | 0 | 0 | 18,515,001 | 248,695,850 | 146,875,130 | 89% |
| UTAH | 44,315,561 | 29,850,537 | 0 | 13,032 | 0 | 0 | 0 | 560,794 | 0 | 13,891,198 | 52% |
| VERMONT | 24,961,736 | 55,772 | 2,519,847 | 0 | 0 | 16,472,167 | 0 | 1,750,435 | 0 | 4,163,515 | 75% |
| VIRGINIA | 85,174,209 | 27,434,679 | 803,784 | 5,377,255 | 0 | 0 | 0 | 8,810,229 | 0 | 42,748,262 | 76% |
| WASHINGTON | 208,943,604 | 84,686,249 | 64,409,862 | 3,493,498 | 0 | 0 | 0 | 1,314,431 | 25,114,361 | 29,925,203 | 53% |
| WEST VIRGINIA | 46,901,760 | 1,463,053 | 11,678,822 | 0 | 0 | 0 | 0 | 104,403 | 0 | 33,655,482 | 42% |
| WISCONSIN | 246,339,666 | 12,921,358 | 192,018,204 | 863,878 | 0 | 6,664,200 | 0 | 3,109,369 | 0 | 30,762,657 | 85% |
| WYOMING | 16,868,444 | 485,249 | 4,200,000 | 0 | 0 | 0 | 0 | 0 | 0 | 12,183,195 | 77% |
| Total | 9,511,850,987 | 1,777,958,939 | 1,443,644,462 | 150,343,232 | 2,369,851 | 94,500,831 | 0 | 444,720,109 | 1,091,569,269 | 4,506,744,294 | - |
| Percentages | 100% | 19% | 15% | 2% | 0% | 1% | 0% | 5% | 11% | 47% | - |
| Percentages | 63% | 12% | 9% | 1% | 0% | 1% | 0% | 3% | 7% | 30% | - |
Source: http://www.acf.hhs.gov/programs/ofs/data/2009/table_a3_2009.html