| State | 2007 Hourly Average Wage | 2007 Annual Average Wage | 2008 Hourly Average Wage | 2008 Annual Average Wage * |
|---|---|---|---|---|
| Alabama | $7.53 | $15,670.00 | $7.95 | $16,530.00 |
| Alaska | $11.04 | $22,970.00 | $11.12 | $23,120.00 |
| Arizona | $8.77 | $18,240.00 | $9.10 | $18,940.00 |
| Arkansas | $7.68 | $15,970.00 | $7.85 | $16,330.00 |
| California | $10.78 | $22,410.00 | $11.14 | $23,170.00 |
| Colorado | $10.38 | $21,600.00 | $10.44 | $21,710.00 |
| Connecticut | $10.85 | $22,570.00 | $11.18 | $23,250.00 |
| Delaware | $9.92 | $20,630.00 | $9.73 | $20,250.00 |
| DC | $11.75 | $24,440.00 | $11.97 | $24,900.00 |
| Florida | $8.95 | $18,620.00 | $9.23 | $19,200.00 |
| Georgia | $8.01 | $16,670.00 | $8.37 | $17,410.00 |
| Hawaii | $8.80 | $18,310.00 | $8.89 | $18,480.00 |
| Idaho | $8.45 | $17,580.00 | $8.80 | $18,290.00 |
| Illinois | $9.91 | $20,620.00 | $10.51 | $21,860.00 |
| Indiana | $8.72 | $18,130.00 | $8.76 | $18,220.00 |
| Iowa | $8.22 | $17,110.00 | $8.92 | $18,550.00 |
| Kansas | $8.28 | $17,210.00 | $8.89 | $18,490.00 |
| Kentucky | $8.09 | $16,830.00 | $8.51 | $17,700.00 |
| Louisiana | $7.58 | $15,780.00 | $8.28 | $17,230.00 |
| Maine | $10.46 | $21,750.00 | $10.35 | $21,520.00 |
| Maryland | $10.11 | $21,030.00 | $10.19 | $21,190.00 |
| Massachusetts | $10.82 | $22,500.00 | $11.02 | $22,910.00 |
| Michigan | $10.00 | $20,800.00 | $10.30 | $21,420.00 |
| Minnesota | $9.44 | $19,620.00 | $9.73 | $20,230.00 |
| Mississippi | $7.35 | $15,280.00 | $7.82 | $16,260.00 |
| Missouri | $8.92 | $18,550.00 | $9.15 | $19,040.00 |
| Montana | $8.23 | $17,120.00 | $8.59 | $17,870.00 |
| Nebraska | $8.37 | $17,410.00 | $8.33 | $17,330.00 |
| Nevada | $8.35 | $17,360.00 | $8.89 | $18,500.00 |
| New Hampshire | $9.23 | $19,200.00 | $9.67 | $20,110.00 |
| New Jersey | $10.32 | $21,460.00 | $10.74 | $22,340.00 |
| New Mexico | $8.17 | $16,990.00 | $8.90 | $18,520.00 |
| New York | $10.99 | $22,850.00 | $11.44 | $23,800.00 |
| North Carolina | $9.15 | $19,030.00 | $9.18 | $19,090.00 |
| North Dakota | $7.90 | $16,420.00 | $8.14 | $16,940.00 |
| Ohio | $9.93 | $20,650.00 | $10.26 | $21,340.00 |
| Oklahoma | $7.74 | $16,100.00 | $8.43 | $17,530.00 |
| Oregon | $9.79 | $20,350.00 | $10.00 | $20,800.00 |
| Pennsylvania | $9.26 | $19,270.00 | $9.52 | $19,800.00 |
| Puerto Rico | $7.07 | $14,710.00 | $7.40 | $15,400.00 |
| Rhode Island | $10.25 | $21,330.00 | $10.43 | $21,690.00 |
| South Carolina | $7.79 | $16,210.00 | $8.13 | $16,900.00 |
| South Dakota | $8.25 | $17,160.00 | $8.82 | $18,350.00 |
| Tennessee | $7.85 | $16,320.00 | $8.07 | $16,780.00 |
| Texas | $7.82 | $16,260.00 | $8.27 | $17,190.00 |
| Utah | $8.15 | $16,960.00 | $8.76 | $18,220.00 |
| Vermont | $9.48 | $19,720.00 | $9.95 | $20,690.00 |
| Virgin Islands | 1131% | 2352000% | 1113% | 2316000% |
| Virginia | $8.99 | $18,700.00 | $9.26 | $19,270.00 |
| Washington | $10.10 | $21,000.00 | $10.38 | $21,600.00 |
| West Virginia | $7.22 | $15,020.00 | $8.21 | $17,070.00 |
| Wisconsin | $10.92 | $22,720.00 | $11.13 | $23,160.00 |
| Wyoming | $8.78 | $18,270.00 | $9.34 | $19,430.00 |
| Overall Average: | $9.10 | $18,924.53 | $9.43 | $19,605.28 |
All data obtained from the 2007 and 2008 Occupational Employment Statistics Survey, Bureau of Labor Statistics, U. S. Department of Labor.
The BLS defines child care workers as those who "attend to children at schools, businesses, private households, and child care institutions" and "perform a variety of tasks, such as dressing, feeding, bathing, and overseeing play". It is important to note that some family child care providers are excluded in the numbers because they are self-employed and report their income differently. The definition also excludes preschool teachers and teacher assistants.
* Annual wages have been calculated by multiplying the hourly mean wage by 2,080 hours; where an hourly mean wage is not published, the annual wage has been directly calculated from the reported survey data.