
Director TrainingCenter Child Care Licensing Requirements (October 2006):
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| States* | Minimum ECE Preservice Qualifications | Administrative Training* | Ongoing Clock Hours | |
|---|---|---|---|---|
| Preservice | Ongoing | |||
| Alabama | 124 clock hours of training and year experience | 20 clock hours of training in administration and management | None | 24 |
| Alaska* | CDA credential | None | None | 45/2 yrs. |
| Arizona | 60 clock hours of training in ECE or child development and 2 years experience | None | None | 12 |
| Arkansas | None | None | U | 10 |
| California | 12 semester units in early childhood and 4 years experience | 3 semester units in administration or staff relations | None | 0 |
| Colorado* | 18 semester hours in ECE and 2 years experience | 3 semester hours in administration of ECE programs and 3 semester hours in administration: human relations for early childhood professions | 3 semester-hour course every 5 years in a subject related to the operation of a child care center | 9 |
| Connecticut | CDA credential and 1,080 hours experience | None | None | 1% of hours worked/year |
| Delaware | CDA credential and 2 years experience | None | None | 15 |
| District of Columbia | 2 years college training that includes coursework in ECE or related field and 5 years experience | None | None | 0 |
| Florida* | State Director’s credential | None | 4.5 CEUs or a 3 credit course in child care management every 5 years | 10 |
| Georgia | None | None | None | 10 |
| Hawaii | CDA credential and 4 years experience | None | None | 0 |
| Idaho | NL | NL | NL | NL |
| Illinois | CDA or CCP credential, 12 semester hours in ECE, and 2 years experience | None | None | 15 |
| Indiana | Associate’s degree in ECE and 3 years experience | None | Unspecified clock hours of training in administrative issues as part of required ongoing hours | 12 |
| Iowa* | 75 clock hours of child development-related training and more than 1 year experience | None | None | 8 |
| Kansas* | CDA credential and 1 year experience | None | None | 5 |
| Kentucky | None | None | None | 12 |
| Louisiana* | Completion of a vocational child care program and 1 year experience | None | None | 3 |
| Maine* | 135 clock hours of training and 5 years experience | None | None | 30 |
| Maryland* | 90 clock hours in early childhood development | None | None | 6 |
| Massachusetts* | CDA credential, 3 credits in child development, 2 credits in approved ECE topics, and 33 months experience | 2 credits or 3 CEUs in child care administration | None | 20 |
| Michigan | CDA credential and 12 semester hours in child development, child psychology, or ECE | None | None | 0 |
| Minnesota* | 90 clock hours in any combination of child development, human relations, and staff supervision and 1,040 hours supervisory experience | Unspecified number of clock hours in human relations and staff supervision | None | 2% of hours worked/year |
| Mississippi* | CDA or Mississippi Child Care Director’s credential and 2 years experience | None | None | 15 |
| Missouri* | CDA credential, 6 semester hours in child-related courses, and 1 year experience | None | None | 12 |
| Montana* | None | None | None | 15 |
| Nebraska* | None | None | None | 0 |
| Nevada | CDA credential | None | None | 15 |
| New Hampshire | CDA credential and 4,000 hours experience | None | None | 6 |
| New Jersey | Bachelor's degree and one year of managerial or supervisory experience | None | None | 12 |
| New Mexico | 1-year vocational certificate and 2 years experience | None | None | 24 |
| New York* | CDA credential, 2 years full-time teaching experience, and 2 years experience supervising staff | None | U | 30/2 yrs. |
| North Carolina* | None | None | Enrollment in NC Early Childhood Administrative Credential course within 6 months; credential completion within 2 years | 20 |
| North Dakota | CDA credential and 1 year experience | None | None | 13 |
| Ohio* | CDA credential and 2 years experience | None | None | 0 |
| Oklahoma* | Oklahoma Director’s Credential, Bronze Level | 40 hours of training as part of the Director’s Credential | U | 20 |
| Oregon* | None | None | None | 15 |
| Pennsylvania | Associate’s degree with 30 credits in ECE, child development, special education, elementary education, or the human services field and 4 years experience | None | None | 6 |
| Rhode Island | CDA credential, 4 college courses in ECE and/or child development, and 3 years experience | None | None | 20 |
| South Carolina* | None | None | 5 clock hours of administrative training as part of required ongoing hours | 20 |
| South Dakota* | None | None | None | 20 |
| Tennessee* | Tennessee Early Childhood Training Alliance certificate (requires 30 clock hours of training) | 4 clock hours of approved training that includes interviewing and evaluating caregivers for service in an agency and in working effectively with parents | At least 6 clock hours of administration, management, or supervisory training as part of required ongoing hours | 18 |
| Texas* | CDA credential and 2 years experience | 6 credits in business management | 6 clock hours of training in management techniques, leadership, or staff supervision as part of required ongoing hours | 20 |
| Utah | CDA, CCP, or NAC credential | None | None | 20 |
| Vermont* | CDA credential and 2 years experience | None | None | 12 |
| Virginia* | 120 hours of training and three years experience including one year in a staff supervisory capacity | None | None | 10 |
| Washington* | CDA credential and 2 years experience | None | 3 clock hours in program management and administration as part of required ongoing hours | 10 |
| 3Goddess | None | None | None | 15 |
| Wisconsin* | 2 non-credit, department-approved courses in ECE and 80 days experience | None | None | 25 |
| Wyoming | 100 approved clock hours of training and 1 year experience | None | U | 30/2 yrs. |
| Total Number of States with Requirements | 40 | 8 | 12 | 44 |
*Refer to NCCIC Child Care Database for detailed state information (http://nccic.org/IMS/Results.asp).
** Data obtained from National Child Care Information Center