| Alabama* | None | 12 | N/A | N/A |
| Alaska* | None | 20 | CDA credential | 45/2 yrs. |
| Arizona | None | 12 | N/A | N/A |
| Arkansas | None | 10 | N/A | N/A |
| California* | Regional Occupation Program certificate of training in child care, 95 clock hours in child care and development, and 150 hours of experience | 0 | CDA credential and 6 months experience | 0 |
| Colorado | None | 9 | N/A | N/A |
| Connecticut* | None | 1% of hours worked | CDA credential and 1,080 hours of experience | 1% of hours worked |
| Delaware | Completion of a vocational child care program and 6 months experience | 15 | N/A | N/A |
| District of Columbia | CDA credential and experience | U | N/A | N/A |
| Florida* | None | 10 | CDA credential | 10 |
| Georgia | None | 10 | N/A | N/A |
| Hawaii | CDA credential or certificate in ECE and 1 year of experience | 0 | N/A | N/A |
| Idaho | NL | NL | N/A | N/A |
| Illinois | CDA or CCP credential | 15 | N/A | N/A |
| Indiana | None | 12 | CDA credential | 12 |
| Iowa* | None | 6 | N/A | N/A |
| Kansas* | None | 10 | N/A | N/A |
| Kentucky* | None | 12 | N/A | N/A |
| Louisiana* | None | 3 | N/A | N/A |
| Maine | None | 30 | N/A | N/A |
| Maryland | 90 clock hours in early childhood development and programming and 1 year of experience | 3 | N/A | N/A |
| Massachusetts | Completion of a 2-year vocational child care course | 20 | CDA credential, 3 credits in child development, and 27 months experience | 20 |
| Michigan | None | 0 | N/A | N/A |
| Minnesota | CDA credential and 1,560 hours experience | 2% of hours worked | N/A | N/A |
| Mississippi | None | 15 | N/A | N/A |
| Missouri | None | 12 | N/A | N/A |
| Montana | None | 8 | N/A | N/A |
| Nebraska | None | 12 | N/A | N/A |
| Nevada | None | 15 | N/A | N/A |
| New Hampshire | Completion of a 2-year vocational child care course | 6 | CDA credential and a minimum of 3,000 hours of experience | 6 |
| New Jersey | CDA or CCP credential and 1 year of experience | 8 | Bachelor's degree in any field with 6 credits in ECE and 4 years experience | 12 |
| New Mexico* | None | 24 | N/A | N/A |
| New York* | None | 30/2 yrs. | CDA credential and 2 years experience | 30/2 yrs. |
| North Carolina* | None | 20 | None | 20 |
| North Dakota | None | 13 | N/A | N/A |
| Ohio* | None | 15 | N/A | N/A |
| Oklahoma* | None | 12 | Oklahoma Competency Certificate in ECE | 12 |
| Oregon | None | 15 | State or national credential and 1 year experience | 15 |
| Pennsylvania* | None | 6 | Associate's degree with 30 credits in ECE, child development, special education, elementary education, or the human services field and 3 years experience | 6 |
| Rhode Island* | None | 20 | Bachelor's degree in any field with 24 credits in ECE and 6 credits of student teaching | 20 |
| South Carolina* | None | 15 | N/A | N/A |
| South Dakota | None | 20 | N/A | N/A |
| Tennessee* | None | 12 | N/A | N/A |
| Texas* | None | 15 | N/A | N/A |
| Utah | None | 20 | N/A | N/A |
| Vermont* | CDA credential | 12 | Bachelor's degree and ECE license from the Vermont Department of Education | 12 |
| Virginia* | None | 10 | N/A | N/A |
| Washington* | None | 10 | N/A | N/A |
| West Virginia | None | 15 | None | 15 |
| Wisconsin* | 2 non-credit, department-approved courses in ECE and 80 days experience | 25 | N/A | N/A |
| Wyoming | None | 30/2 yrs. | N/A | N/A |
| Total Number of States with Requirment |
12 |
47 |
14 |
15 |